Every dollar sponsors have given Deskflow, and everywhere it has gone.
Received $9,461.01
Spent $8,406.45
Left $1,054.56
| Date | In/out | Amount | Who | What for | Note |
|---|---|---|---|---|---|
| 2024-06-30 | received | $8.00 | Synergy | sponsorship | Cover running costs |
| 2024-09-16 | spent | $8.00 | GitHub | infrastructure | GitHub Team plan |
| 2024-09-30 | received | $127.11 | Synergy | sponsorship | Cover running costs |
| 2024-10-01 | spent | $4.00 | GitHub | infrastructure | GitHub Team plan |
| 2024-10-16 | spent | $70.89 | GitHub | infrastructure | GitHub Team plan and 58.89 Actions usage |
| 2024-11-16 | spent | $40.22 | GitHub | infrastructure | GitHub Team plan and 28.22 Actions usage |
| 2024-12-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-01-01 | received | $618.40 | Synergy | sponsorship | Cover running costs |
| 2025-01-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-01-27 | spent | $100.00 | sithlord48 | payout | Sponsorship to Chris Rizzitello |
| 2025-01-27 | spent | $6.00 | GitHub | fees | GitHub Sponsors fee |
| 2025-02-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-03-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-04-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-05-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-06-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-07-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-08-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-09-11 | received | $22.00 | ADS-Fund | sponsorship | One-time sponsorship |
| 2025-09-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2025-10-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2025-10-16 | spent | $54.48 | GitHub | infrastructure | GitHub Team plan and 42.48 Actions usage |
| 2025-11-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2025-11-16 | spent | $204.12 | GitHub | infrastructure | GitHub Team plan and 192.12 Actions usage |
| 2025-12-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2025-12-16 | spent | $145.80 | GitHub | infrastructure | GitHub Team plan and 133.80 Actions usage |
| 2025-12-31 | received | $7,450.00 | Synergy | sponsorship | Paid directly to recipients by Synergy in 2025 |
| 2025-12-31 | spent | $3,000.00 | mrnicegyu11 | payout | Sponsorship to Dustin Kaiser |
| 2025-12-31 | spent | $1,300.00 | sithlord48 | payout | Sponsorship to Chris Rizzitello |
| 2025-12-31 | spent | $750.00 | laz-001 | payout | Sponsorship |
| 2025-12-31 | spent | $500.00 | zelosleone | payout | Sponsorship to Denizhan Dakılır |
| 2025-12-31 | spent | $200.00 | BMagnu | payout | Sponsorship |
| 2025-12-31 | spent | $200.00 | varshith257 | payout | Sponsorship to Vamshi Maskuri |
| 2025-12-31 | spent | $1,000.00 | KDE e.V. | upstream | Sponsorship |
| 2025-12-31 | spent | $500.00 | GNOME Foundation | upstream | Sponsorship |
| 2026-01-01 | received | $36.00 | Synergy | sponsorship | Cover running costs |
| 2026-01-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-01-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-02-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-02-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-02-18 | received | $0.50 | losuler | sponsorship | Monthly sponsorship |
| 2026-03-03 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-03-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-03-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-04-01 | received | $36.00 | Synergy | sponsorship | Cover running costs |
| 2026-04-03 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-04-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-04-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-05-08 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-05-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-05-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-06-03 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-06-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-06-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-07-01 | received | $24.00 | Synergy | sponsorship | Cover running costs |
| 2026-07-03 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-07-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-07-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
| 2026-07-20 | received | $1,100.00 | anonymous | sponsorship | One-time sponsorship |
| 2026-08-03 | received | $1.00 | losuler | sponsorship | Monthly sponsorship |
| 2026-08-14 | received | $3.00 | ctrueden | sponsorship | Monthly sponsorship |
| 2026-08-16 | spent | $106.94 | Apple | infrastructure | Apple Developer Program. GBP 79.00 at 1.3537 |
| 2026-08-16 | spent | $12.00 | GitHub | infrastructure | GitHub Team plan |
Built from ledger.csv, which is only ever changed by pull request, so every change is a public commit that can be diffed. The README says what the money may be spent on.
Generated 2026-08-27.